Providence Bruins VS Springfield Thunderbirds
Providence Bruins |
Springfield Thunderbirds |
not win --1--0---0
not lost --1--0---0
Providence Bruins (T1) VS Springfield Thunderbirds (T2)
Providence Bruins
Springfield Thunderbirds
Zaujímavé
Providence Bruins
- Providence Bruins vyhral 57% zápasov (z celkového počtu 7 vyhral 4 zápasov).
- Počet remíz tímu Providence Bruins je až 2 z celkového počtu 7 zápasov, čo je až 29%.
- Až 4 zápasov tímu Providence Bruins skončilo pod hranicou 5.5 gólov. Z celkového počtu 7 zápasov, to je až 57%.
Springfield Thunderbirds
- 29% zápasov tímu Springfield Thunderbirds skončilo remízou, t.j. nerozhodným výsledkom skončilo až 2 z celkového počtu 7 zápasov.
- Tím Springfield Thunderbirds odohral až 4 zápasov ktoré skončili nad hranicou 5.5 gólov. Je to až 57% z celkového počtu 7 zápasov.
- Springfield Thunderbirds už 4 zápasov v rade neprehrali.
H2H
- Až 26% vzájomných zápasov (10 z 38) skončilo remízou.
- 63% vzájomných zápasov skončilo nad hranicou 5.5 bodov. To je 24 z 38 zápasov.
Dátum | Čas | DOMÁCI | HOSTIA | u/o | Výsledok | Detail |
---|---|---|---|---|---|---|
USA / AHL / 2022/2023 | ||||||
30.10.2022 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4ppsn | 1:0,2:2,0:1,0:0,-:- |
16.10.2022 | 21:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4 | 1:1,2:3,0:0 |
USA / AHL / 2021/2022 | ||||||
30.04.2022 | 01:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
0:3 | 0:1,0:1,0:1 |
24.04.2022 | 20:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
4:0 | 2:0,1:0,1:0 |
02.04.2022 | 01:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
0:1pp | 0:0,0:0,0:0,0:1 |
27.03.2022 | 00:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
3:2 | 1:1,1:1,1:0 |
06.03.2022 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
1:5 | 0:1,1:1,0:3 |
13.02.2022 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
5:1 | 0:0,3:0,2:1 |
30.01.2022 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:2ppsn | 1:1,0:1,1:0,0:0,-:- |
16.01.2022 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:5 | 0:1,0:2,3:2 |
02.01.2022 | 21:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
7:1 | 2:0,3:1,2:0 |
12.12.2021 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
0:3 | 0:1,0:1,0:1 |
11.11.2021 | 01:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
1:4 | 0:1,1:2,0:1 |
24.10.2021 | 21:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
1:4 | 1:0,0:1,0:3 |
USA / AHL / 2019/2020 | ||||||
08.03.2020 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
2:4 | 0:2,1:1,1:1 |
07.03.2020 | 01:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
2:1pp | 1:0,0:0,0:1,1:0 |
01.03.2020 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
1:3 | 0:0,1:1,0:2 |
23.02.2020 | 01:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
7:4 | 2:2,4:2,1:0 |
19.01.2020 | 21:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
5:6pp | 1:1,1:2,3:2,0:1 |
12.01.2020 | 21:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
5:3 | 2:0,1:1,2:2 |
01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
2:5 | 0:2,0:1,2:2 | |
28.12.2019 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4 | 0:0,1:2,2:2 |
15.12.2019 | 21:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
5:0 | 2:0,2:0,1:0 |
01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
4:5pp | 2:2,1:2,1:0,0:1 | |
24.11.2019 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
5:4pp | 3:1,0:2,1:1,1:0 |
13.10.2019 | 21:05 | Providence Bruins | Springfield Thunderbirds | ![]() |
2:5 | 0:3,0:1,3:1 |
USA / AHL / 2005/2006 | ||||||
28.04.2006 | 23:55 | Providence Bruins | Springfield Thunderbirds | ![]() |
2:5 | -:-,-:-,-:- |
27.04.2006 | 23:55 | Springfield Thunderbirds | Providence Bruins | ![]() |
4:5pp | -:-,-:-,-:-,-:- |
25.04.2006 | 00:00 | Providence Bruins | Springfield Thunderbirds | ![]() |
5:4pp | -:-,-:-,-:-,-:- |
23.04.2006 | 00:00 | Providence Bruins | Springfield Thunderbirds | ![]() |
4:5 | -:-,-:-,-:- |
22.04.2006 | 00:00 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:2 | -:-,-:-,-:- |
20.04.2006 | 00:00 | Springfield Thunderbirds | Providence Bruins | ![]() |
6:0 | -:-,-:-,-:- |
31.03.2006 | 00:00 | Providence Bruins | Springfield Thunderbirds | ![]() |
2:4 | -:-,-:-,-:- |
19.03.2006 | 00:00 | Providence Bruins | Springfield Thunderbirds | ![]() |
3:6 | -:-,-:-,-:- |
22.02.2006 | 23:55 | Providence Bruins | Springfield Thunderbirds | ![]() |
3:6 | -:-,-:-,-:- |
17.02.2006 | 00:00 | Providence Bruins | Springfield Thunderbirds | ![]() |
2:3 | -:-,-:-,-:- |
13.01.2006 | 23:55 | Springfield Thunderbirds | Providence Bruins | ![]() |
2:3ppsn | -:-,-:-,-:-,-:-,-:- |
07.01.2006 | 00:00 | Springfield Thunderbirds | Providence Bruins | ![]() |
6:0 | -:-,-:-,-:- |
Providence Bruins |
13 - 10 - 15 |
Springfield Thunderbirds |
Providence Bruins
Dátum | Čas | DOMÁCI | HOSTIA | u/o | Výsledok | Detail |
---|---|---|---|---|---|---|
30.10.22 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4sn | 1:0,2:2,0:1,0:0,-:- |
29.10.22 | 01:05 | Providence Bruins | Charlotte Checkers | ![]() |
2:1 | 0:0,0:1,2:0 |
23.10.22 | 21:04 | Providence Bruins | Wilkes-Barre/Scranton Penguins | ![]() |
1:2 | 0:0,0:0,1:2 |
01:05 | Providence Bruins | Utica Comets | ![]() |
2:1 | 0:0,2:0,0:1 | |
22.10.22 | 01:05 | Providence Bruins | Bridgeport Islanders | ![]() |
4:5pp | 1:2,1:1,2:1,0:1 |
16.10.22 | 21:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4 | 1:1,2:3,0:0 |
15.10.22 | 01:05 | Providence Bruins | Bridgeport Islanders | ![]() |
3:1 | 3:0,0:1,0:0 |
Springfield Thunderbirds
Dátum | Čas | DOMÁCI | HOSTIA | u/o | Výsledok | Detail |
---|---|---|---|---|---|---|
30.10.22 | 01:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4sn | 1:0,2:2,0:1,0:0,-:- |
29.10.22 | 01:05 | Springfield Thunderbirds | Bridgeport Islanders | ![]() |
7:6pp | 2:0,2:3,2:3,1:0 |
23.10.22 | 01:03 | Belleville Senators | Springfield Thunderbirds | ![]() |
2:3 | 1:1,0:2,1:0 |
22.10.22 | 01:05 | Belleville Senators | Springfield Thunderbirds | ![]() |
2:5 | 0:2,2:1,0:2 |
20.10.22 | 01:00 | Laval Rocket | Springfield Thunderbirds | ![]() |
2:0 | 0:0,0:0,2:0 |
16.10.22 | 21:05 | Springfield Thunderbirds | Providence Bruins | ![]() |
3:4 | 1:1,2:3,0:0 |
01:05 | Springfield Thunderbirds | Bridgeport Islanders | ![]() |
2:3 | 0:2,2:1,0:0 |
Providence Bruins
nenájdený žiadny zápas
Springfield Thunderbirds
nenájdený žiadny zápas
Atlantic Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podľa bodov
Najlepší útok
Najlepšia obrana
Najhorší útok
Najhoršia obrana
# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. | Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26. | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29. | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30. | Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31. | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32. | Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podľa bodov
Najlepší útok
Najlepšia obrana
Najhorší útok
Najhoršia obrana
# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17. | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18. | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19. | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20. | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21. | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22. | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23. | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24. | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25. | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26. | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27. | Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28. | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29. | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30. | Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31. | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32. | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bridgeport Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Hershey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Lehigh Valley Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Providence Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Springfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Wilkes-Barre/Scranton Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Grand Rapids Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Chicago Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Iowa Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Manitoba Moose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Rockford IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Texas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Cleveland Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Toronto Marlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacific Division
Podľa bodov Najlepší útok Najlepšia obrana Najhorší útok Najhoršia obrana# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Abbotsford Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | Bakersfield Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | Calgary Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | Coachella Valley Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | Colorado Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | Henderson Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Ontario Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | San Jose Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | Tucson Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Podľa bodov
Najlepší útok
Najlepšia obrana
Najhorší útok
Najhoršia obrana
# | Tím | Z | V | VP | PP | P | +/- | GS | GI | B | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Milwaukee Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
